Zimmerman just signed with the Tigers. Last year Scherzer signed with the Nationals. Were these free agent signings or in reality a trade?
I remember one year Will Clark, Palmeiro and another 1B just basically changed teams, although they were masqueraded as free agent signings.
Orel Hershiser once signed with a team because he wanted to be closer to his family, the team he signed with was "farther" from his family.
Then there are people like Greinke, who admitted he just wanted the most money That was commendable to admit that.
Sunday, November 29, 2015
Friday, November 27, 2015
My Baseball Games Recorded (on VHS or DVD) Part 1 1952-1969
I know the list is out of date so today 11-29-15 I will a full audit/updating of the games I have ... 2 large boxes of VHS tapes and a slew of DVD recording scattered everywhere.
Some of these recordings come from the mid 1980s. I think before Comcast Sports Network was around, there was something called the Sports Channel or Sports Network or similar, (It will come to me - or I can just watch a video or 2 and be reminded). Later before ESPN ruined it, the Classic Sports Network was also very good for these items. And of course, some over the air broadcasts (live games) and The MLB Network.
These are my recordings for 1952-1969 (there may be more but I may have not updated the lists).
Some of these recordings come from the mid 1980s. I think before Comcast Sports Network was around, there was something called the Sports Channel or Sports Network or similar, (It will come to me - or I can just watch a video or 2 and be reminded). Later before ESPN ruined it, the Classic Sports Network was also very good for these items. And of course, some over the air broadcasts (live games) and The MLB Network.
These are my recordings for 1952-1969 (there may be more but I may have not updated the lists).
1952-1969 | ||
1952.10.06 | Yankees 3, Dodgers 2 | 1952 WSG6 |
1952.10.07 | Yankees 4, Dodgers 2 | 1952 WSG7 |
1956.10.08 | Yankees 2, Dodgers 0 | 1956 WSG5/Larsen PG |
1960.10.13 | Pirates 10, Yankees 9 | 1960 WSG7 |
1965.07.13 | NL 6, AL 5 | 1965 ASG |
1965.10.06 | Twins 8, Dodgers 2 | 1965 WSG1 |
1965.10.10 | Dodgers 7, Twins 2 | 1965 WSG4 |
196510.11 | Dodgers 7, Twins 0 | 1965 WSG5 |
196510.14 | Dodgers 2, Twins 0 | 1965 WSG7 |
1968.10.02 | Cardinals 4, Tigers 0 | 1968 WSG1 |
1968.10.10 | Tigers 4, Cardinals 1 | 1968 WSG7 |
1969.07.12 | Cubs 7, Phillies 4 | |
1969.10.11 | Orioles 4, Mets 1 | 1969 WSG1 |
1969.10.12 | Mets 2, Orioles 1 | 1969 WSG2 |
1969.10.14 | Mets 5, Orioles 0 | 1969 WSG3 |
1969.10.15 | Mets 2, Orioles 1 | 1969 WSG4 |
1969.10.16 | Mets 5, Orioles 3 | 1969 WSG5 |
Bill James - The Guru ... sometimes
I like reading Bill James. A lot of good info, some provocative thoughts, and some tidbits to die for.
I have all 3 editions of the Historical Baseball Abstract, his Bill James Guide to Baseball Managers, and 1 or 2 other books.
Some of his articles (like the one on Ernie Lombardi) are treasured.
He has a soft place in his heart for The KC Royals and despises Charlie Finley from the old KC Athletics days.
While I despise ranking players, he really educated me on differences between eras, ball park illusions, and more.
While enjoyable he can be woefully inconsistent. With one comparison he may look at the best 3 seasons, with another comparison he may look at the best 7 seasons, etc. He will be all over park illusions in one comparison, then almost ignore them in the next comparison.
He once had Willie Mays ranked 3rd or 4th in career/peak for CF, then had him the third best OVERALL player (only behind Ruth and Wagner). He said I can never see why Gibson was rated over Marichal and had Marichal rated higher BOTH peak and career, then rated Gibson better in a combined ranking!?! He said McCovey should be rated above Killebrew, then a few books later rated Killebrew over McCovey. ETC ETC ETC
He was all over Kaline out homering Clemente 399-240, but ignored the facts that Kaline had 3,000 more AB than Clemente and played in a MUCH easier home run park than Clemente. The same park (Forbes Field) that he eloquently described the negative home run factor in his comments on Mazeroski.
He had Billy Martin prominently pictured on the cover of his Guide to Managers, then virtually did not say a word about him in the book.
Overall, I truly enjoy and benefit from reading him, but I take his rankings with a grain of salt.
I have all 3 editions of the Historical Baseball Abstract, his Bill James Guide to Baseball Managers, and 1 or 2 other books.
Some of his articles (like the one on Ernie Lombardi) are treasured.
He has a soft place in his heart for The KC Royals and despises Charlie Finley from the old KC Athletics days.
While I despise ranking players, he really educated me on differences between eras, ball park illusions, and more.
While enjoyable he can be woefully inconsistent. With one comparison he may look at the best 3 seasons, with another comparison he may look at the best 7 seasons, etc. He will be all over park illusions in one comparison, then almost ignore them in the next comparison.
He once had Willie Mays ranked 3rd or 4th in career/peak for CF, then had him the third best OVERALL player (only behind Ruth and Wagner). He said I can never see why Gibson was rated over Marichal and had Marichal rated higher BOTH peak and career, then rated Gibson better in a combined ranking!?! He said McCovey should be rated above Killebrew, then a few books later rated Killebrew over McCovey. ETC ETC ETC
He was all over Kaline out homering Clemente 399-240, but ignored the facts that Kaline had 3,000 more AB than Clemente and played in a MUCH easier home run park than Clemente. The same park (Forbes Field) that he eloquently described the negative home run factor in his comments on Mazeroski.
He had Billy Martin prominently pictured on the cover of his Guide to Managers, then virtually did not say a word about him in the book.
Overall, I truly enjoy and benefit from reading him, but I take his rankings with a grain of salt.
Wednesday, November 25, 2015
Summer of 49 (Halberstam)
One of the tasks recently taken was to decide which of mom and dad's belongings to keep and which to give away, sell or trash. Mom was moved to an independent/assisted living facility a few weeks ago. There was SO MUCH stuff, you could not take 20% of it. One of the items I took was David Halberstam's book: "Summer of 49".
I have only read about 50 pages but I have learned so many tidbits.
In 1948, the 3 top AL teams Yankees, Red Sox and Indians were tied with 7 games to go.
Of course, from the SOM oldtimer set, I have long been a fan of the 1948 Indians, 2 IF with over 30 HR and a third with a .355 BA and 18 HR and none of the three were the 1B. A .300 hitting OF and a great pitching staff.
I did not know Gene Bearden (sensational rookie in 1948) was a knuckleballer, and his quick drop off (from 20-7, 2.43 ERA in 1948 to 8-8, 5.10 ERA and then just 24 ML wins after that) was due to the hitters adjusting by moving well up in the batters box to get the knuckleball before it darted and danced and fluttered.
Johnny Pesky's real last name was Paveskovich.
The sharpest dresser on the Red Sox was Jack Kramer, who wore (and laundered himself) silk underwear and expensive suits.
In the last game of the regular season at Fenway, with the Red Sox winning, late in the game, Bucky Harris sent in a replacement for Joe DiMaggio after he took his position just prior to the inning starting. The Red Sox fans gave Joe D a thundering ovation and DiMaggio said it was the single greatest thrill in his career.
Mel Parnell, a LH Boston ace in 1948, had a 2.29 ERA in Fenway but a 4.13 ERA on the road.
There was a game in June 8 (1948) between the Indians and Red Sox in Fenway where Bearden beat Parnell 2-0, the only 2 runs being scored on a HR that was obviously foul to everyone but the 1B ump. If Boston wins that game, no playoff.
After losing the playoff game 8-3, Red Sox surprise starter Denny Galehouse never started another game, and pitched just 2 more ML innings.
In 1946, Me Allen of the Yankees became the first announcer to travel to away games and give live radio broadcasts from these away games.
Joe McCarthy was said to have pulled Hack Wilson aside to lecture him about his drinking. He poured a shot of whiskey into a glass filled with worms and the worms all quickly died. McCarthy asked Wilson what he thought about that. Wilson said If I drink, I won't have worms.
McCarthy signaled bonus boy Chuck Stobbs to come over to him late in spring training after ignoring him all ST and started talking about the pivot at 2B. Stobbs told him he was a pitcher. McCarthy replied I thought you were Goodman, get the hell out of here. He only pitched him 9 innings all year.
In the spring of 1949, with DiMaggio having trouble with his heel, he limped through some late spring games in Texas and then 70 year old Owner Del Webb accompanied him to the doctor as the injury worsened. The doctor took x-rays of both DiMaggio AND Webb, then showed the x-rays to Webb, saying one showed the body of a young man, the other is an older man. Webb replied that was perfectly understandable. Then the doctor said the "old man's" x-rays were not Webb, but DiMaggio.
DiMaggio was asked to sign a photo of Gionfriddo making the famous 1947 world series catch and after refusing, he finally relented. As the photographer walked away, DiMag leaned over to a small group of writers and said "if he was playing me right, he would have made it look easy".
Saturday, November 21, 2015
1980s SOM baseball tournament "in development "
I am better at creating projects than completing them, I sold all of my 1980-2013 sets a while ago, but managed to get 1980 back and have designs on the other 9 seasons 1981-1989 (but this may take awhile). I do not anticipate creating another 36 team - 6 league 1980s decades project (like my 1960s and 1970s and even oldtimer leagues - 17 leagues is already a monster) but maybe I can play a 32 team tournament - if I get those other 9 seasons. I "recently" did a 2000-2009 32 team tournament which was won by the 2003 Marlins.
I take the 20 pennant winners and add 6 "wild cards" for each league, the 12 at large teams are obviously subjective choices. Teams are seeded with world champs, followed by pennant winners getting the higher seeds. Bubble teams who did not make it include 1980 Orioles, 1980 Astros, 1981 Expos, 1982 Braves, 1985 Dodgers, 1985 Yankees, 1986 Angels, 1987 Blue Jays, 1989 Cubs
So rough draft here are my brackets, definitely subject to change - all series best of 7
1984 Tigers (A1) - 1986 Astros (N4)
1980 Royals (A3) - 1989 Giants (N2)
1987 Twins (A2) - 1988 Mets (N3)
1983 White Sox (A4) - 1981 Dodgers (N1)
1983 Orioles (A1) - 1981 Reds (N4)
1980 Yankees (A3) - 1985 Cardinals (N2)
1988 A's (A2) - 1984 Padres (N3)
1982 Angels (A4) - 1980 Phillies (N1)
1989 A's (A1) - 1985 Mets (N4)
1981 Yankees (A3) - 1987 Cardinals (N2)
1986 Red Sox (A2) - 1984 Cubs (N3)
1987 Tigers (A4) - 1988 Dodgers (N1)
1985 Royals (A1) - 1987 Giants (N4)
1985 Blue Jays (A3) - 1982 Cardinals (N2)
1982 Brewers (A2) - 1983 Phillies (N3)
1981 A's (A4) - 1986 Mets (N1)
I take the 20 pennant winners and add 6 "wild cards" for each league, the 12 at large teams are obviously subjective choices. Teams are seeded with world champs, followed by pennant winners getting the higher seeds. Bubble teams who did not make it include 1980 Orioles, 1980 Astros, 1981 Expos, 1982 Braves, 1985 Dodgers, 1985 Yankees, 1986 Angels, 1987 Blue Jays, 1989 Cubs
So rough draft here are my brackets, definitely subject to change - all series best of 7
1984 Tigers (A1) - 1986 Astros (N4)
1980 Royals (A3) - 1989 Giants (N2)
1987 Twins (A2) - 1988 Mets (N3)
1983 White Sox (A4) - 1981 Dodgers (N1)
1983 Orioles (A1) - 1981 Reds (N4)
1980 Yankees (A3) - 1985 Cardinals (N2)
1988 A's (A2) - 1984 Padres (N3)
1982 Angels (A4) - 1980 Phillies (N1)
1989 A's (A1) - 1985 Mets (N4)
1981 Yankees (A3) - 1987 Cardinals (N2)
1986 Red Sox (A2) - 1984 Cubs (N3)
1987 Tigers (A4) - 1988 Dodgers (N1)
1985 Royals (A1) - 1987 Giants (N4)
1985 Blue Jays (A3) - 1982 Cardinals (N2)
1982 Brewers (A2) - 1983 Phillies (N3)
1981 A's (A4) - 1986 Mets (N1)
Tuesday, November 17, 2015
Lost ... and found
I think I have one major pet peeve in life - losing things.
Even meaningless things like a sock or a dime store pen. Something of value? OMG. A needed electronic item? The worst would be something of a cherished memory or nostalgic (and irreplaceable) item.
Something from my Strat-O-Matic hobby? Noooohhhhhh!
One year back in the mid to late 70s I put together some franchise teams combining just a few years and then lost both the A's and Astros which had players from 1971 and 1972 as I recall. Lost my beloved 1971 Vida Blue card. Very perturbed. Then one day in the mid eighties I went into a game / hobby store in Palo Alto and they had a used SOM game for sale, I think it had 6 or 7 1971 teams, including the A's and I bought it for like 10 bucks. Later when I joined the SOM review (or maybe even ebay) I was able to replace a few other missing teams including the 1972 A's and those Astros teams.
So it seems I am missing three games that I played in one of my 1970s leagues, but I have online capsules of the games, so I knew who won, what were the scores, and who the pitchers were. But no play by play sheet - hence no way to have full stats. A dilemma.
Last year I sold a lot of my collection and it is easy to see when I sold certain items and for how much as ebay invoices go back forever. But I am "missing" the one 1962 original team I had. I do not recall selling it, but there is a possibility I did. There is no ebay transaction in my invoices, perhaps I made a private deal? Or maybe I just lost it or misplaced it in all the shuffling during de-sleeving, re-organizing, and re-selling. I also have a set of nice copies of original 1962, and again a vague memory of putting the "real" team with that set, and getting rid of the duplicate/copied team. Maybe I made a mistake and threw the wrong team out.
Anyway, bothers me to this day.
So the other day, I rekindled my 3 sets of leagues (oldtimers, 1960s, 1970s) - 17 leagues total,. I went through a few of the binders and updated some of the league sheets to change results from pencil to typed etc. Thought I had it all covered. Then I read on my forum, I had played 6 more games in my 1920-1930s league, and thought I did not have the boxscore/play sheets. I looked everywhere, tearing apart several rooms, looking in folders for other non SOM games etc. Looked and looked and looked. Said oh well - another problem with missing games and missing stats. Then I retrieved my oldtimers binder and flipped to the back of the 1920s-1930s section and all 6 games were there?!? The 1931 A's and 1927 Yankees played a 3 game series, which they both entered tied for first place with 6-3 records. The A's took 2 of 3 but the Yankees took game 3 scoring 17 runs. The 5-4 1935 Cubs took 3 from the 2-7 1924 Senators, vaulting the Cubs to a first place tie at 8-4 with the 1931 A's. The 1934 cards and 1922 Giants will play the last series of round 4 tied with 4-5 records.
Did I forget to look there - seems that would be the first place I would have looked? Weird. But almost OK again, except for those 3 missing 1970s games.
Even meaningless things like a sock or a dime store pen. Something of value? OMG. A needed electronic item? The worst would be something of a cherished memory or nostalgic (and irreplaceable) item.
Something from my Strat-O-Matic hobby? Noooohhhhhh!
One year back in the mid to late 70s I put together some franchise teams combining just a few years and then lost both the A's and Astros which had players from 1971 and 1972 as I recall. Lost my beloved 1971 Vida Blue card. Very perturbed. Then one day in the mid eighties I went into a game / hobby store in Palo Alto and they had a used SOM game for sale, I think it had 6 or 7 1971 teams, including the A's and I bought it for like 10 bucks. Later when I joined the SOM review (or maybe even ebay) I was able to replace a few other missing teams including the 1972 A's and those Astros teams.
So it seems I am missing three games that I played in one of my 1970s leagues, but I have online capsules of the games, so I knew who won, what were the scores, and who the pitchers were. But no play by play sheet - hence no way to have full stats. A dilemma.
Last year I sold a lot of my collection and it is easy to see when I sold certain items and for how much as ebay invoices go back forever. But I am "missing" the one 1962 original team I had. I do not recall selling it, but there is a possibility I did. There is no ebay transaction in my invoices, perhaps I made a private deal? Or maybe I just lost it or misplaced it in all the shuffling during de-sleeving, re-organizing, and re-selling. I also have a set of nice copies of original 1962, and again a vague memory of putting the "real" team with that set, and getting rid of the duplicate/copied team. Maybe I made a mistake and threw the wrong team out.
Anyway, bothers me to this day.
So the other day, I rekindled my 3 sets of leagues (oldtimers, 1960s, 1970s) - 17 leagues total,. I went through a few of the binders and updated some of the league sheets to change results from pencil to typed etc. Thought I had it all covered. Then I read on my forum, I had played 6 more games in my 1920-1930s league, and thought I did not have the boxscore/play sheets. I looked everywhere, tearing apart several rooms, looking in folders for other non SOM games etc. Looked and looked and looked. Said oh well - another problem with missing games and missing stats. Then I retrieved my oldtimers binder and flipped to the back of the 1920s-1930s section and all 6 games were there?!? The 1931 A's and 1927 Yankees played a 3 game series, which they both entered tied for first place with 6-3 records. The A's took 2 of 3 but the Yankees took game 3 scoring 17 runs. The 5-4 1935 Cubs took 3 from the 2-7 1924 Senators, vaulting the Cubs to a first place tie at 8-4 with the 1931 A's. The 1934 cards and 1922 Giants will play the last series of round 4 tied with 4-5 records.
Did I forget to look there - seems that would be the first place I would have looked? Weird. But almost OK again, except for those 3 missing 1970s games.
Sunday, November 15, 2015
Perhaps my all time best series and definitey my best game ever
This was the first series in a project I never completed, but what a first series.
1960 Pirates vs 1953 Dodgers (basic oldtimers)
Game 1: Dodgers 3, Pirates 1
Game 2: Dodgers 7, Pirates 2
Game 3: Dodgers 4, Pirates 2
Game 4: Pirates 10, Dodgers 2
Game 5: Pirates 1, Dodgers 0
Game 6: Pirates 4, Dodgers 2
Game 7: ???
I decided to rekindle a project I previously did as a single-elimination tournament, this time making it a best of 7 tournament. I call it my Nostalgia Tournament. In 1969 I received my first Strat Game - an 8 team selector set (1968 teams). I skipped buying anything in 1970 due to variety of circumstances but then returned in 1971 to buy 24 1970 teams and the then 28 team old timer set. So I will have a 32 team tournament (basic of course). I take 27 of the 28 old timer teams (no 1962 Mets, add the 2 1968 pennant winners, add the 2 1970 pennant winners, and the 1970 Twins as a wild card. There are 17 NL teams and 15 AL teams so I move the 1953 Dodgers to the AL “side” and then seed the 32 teams into 8 four team brackets. My first series pits the 1960 Pirates (a 2 seed) vs. the 1953 Dodgers (a 3 seed).
1960 Pirates vs 1953 Dodgers (basic oldtimers)
Game 1: Dodgers 3, Pirates 1
Game 2: Dodgers 7, Pirates 2
Game 3: Dodgers 4, Pirates 2
Game 4: Pirates 10, Dodgers 2
Game 5: Pirates 1, Dodgers 0
Game 6: Pirates 4, Dodgers 2
Game 7: ???
I decided to rekindle a project I previously did as a single-elimination tournament, this time making it a best of 7 tournament. I call it my Nostalgia Tournament. In 1969 I received my first Strat Game - an 8 team selector set (1968 teams). I skipped buying anything in 1970 due to variety of circumstances but then returned in 1971 to buy 24 1970 teams and the then 28 team old timer set. So I will have a 32 team tournament (basic of course). I take 27 of the 28 old timer teams (no 1962 Mets, add the 2 1968 pennant winners, add the 2 1970 pennant winners, and the 1970 Twins as a wild card. There are 17 NL teams and 15 AL teams so I move the 1953 Dodgers to the AL “side” and then seed the 32 teams into 8 four team brackets. My first series pits the 1960 Pirates (a 2 seed) vs. the 1953 Dodgers (a 3 seed).
The Dodgers take a commanding 3-0 lead in the series. The Pirates avoid elimination with a convincing 10-2 Game 4 win. Game 5 matches aces Carl Erskine and Vernon Law. In a superb pitching duel, the Pirates get just 2 hits but prevail 1-0 because both hits were in the same inning and led to the game’s only run. The Dodgers had a 2-1 8th inning Game 6 lead when Don Hoak ripped a 3 run home run off Clem Labine to stave off elimination. It also set up Game 7 and what a memorable game that turned out to be.
The Dodgers send out Billy Loes to face the Pirates Vinegar Bend Mizell. Brooklyn strikes first when Campanella leads off the second with a home run. The Dodgers add 2 walks and a hit but score no more. In the top of the third, Pee Wee Reese walks but is caught stealing. Duke Snider then walks and Campanella connects again for a 3-0 Brooklyn lead. In the bottom of the third, after retiring the first 8, Mizell rolls a fielding chance off Loes card for Gil Hodges, but the “1” rated fielder bobbles it for an error. Dick Groat follows with a single then Bill Virdon rolls a HR chance off Loes card and the error comes back and bites the Dodgers as the score is tied 3-3.
In the Dodger 5th, Hodges redeems himself with a 2 out 2 run HR to give The Boys of Summer a 5-3 lead. After an error and walk, Billy Cox also connects for a 3 run HR and suddenly it is 8-3 Brooklyn. Bill Mazeroski homers in the bottom of the 5th to make it 8-4. There have been 6 homers in the first 5 innings. The Dodgers load the bases with 1 out in the 6th but Hodges grounds into an inning ending double play. Don Hoak rolls a fielding chance for Billy Cox to lead off the Pirates 6th and the normally sure handed “1” rated fielder makes an error. Dick Stuart then rolls the rare 2-12 for a 2 run HR and the Dodger lead is narrowed to 8-6. After this, I had an inkling something special might happen, little did I know. Bob Skinner and Smokey Burgess follow with walks. Bill Mazeroski singles home Skinner and then pinch hitter Rocky Nelson walks. The Pirates have come back from an 8-3 deficit to make it 8-7 and have the bases loaded and no outs. Dick Groat hits a sac fly for an RBI to tie the game at 8, Bill Virdon singles, then Roberto Clemente lifts a sac fly to give the Pirates a 9-8 lead. Wow.
The Dodgers do not score in the 7th but Stuart rolls a 1-11 for another home run in the bottom of the 7th and Pittsburgh leads it 10-8. In the top of the 8th, all 3 Dodger batters strike out. In the bottom of the 8th, Clemente doubles with 2 outs and Don Hoak drills a HR and Pittsburgh now leads it 12-8. There have now been 9 home runs in the game. Brooklyn comes to bat in the 9th trailing 12-8 after leading 8-3. Pirate relief ace Roy Face enters the game. Campanella greets him with his third HR of the game, making it 12-9. Gil Hodges and Carl Furillo single, then Jim Gilliam walks. Brooklyn now trails it 12-9 but has the bases loaded and 0 out. I decide to pinch hit Wayne Belardi for Billy Cox. Belardi has high potential to either homer or strike out (avoiding a double play). Belardi hits a sac fly, it is now 12-10. Pinch-hitter George Shuba walks reloading the bases. Jackie Robinson singles in one run making it 12-11. Pee Wee Reese singles in a run tieing the game at 12-12. Then Duke Snider hits a sac fly and Brooklyn leads it 13-12. (Campanella flies out to end the inning). Unbelievable 5 run rally.
Bob Skinner grounds out to start the Pirate 9th. Smokey Burgess then rolls a 2-8 for a HR 1-7 chance and GETS the HR, knotting the game at 13. We now have 11 home runs in the game. In the Dodger 10th a leadoff single is wasted. The Pirate 10th sees Dick Groat fly out to lead off the inning, but Virdon and Clemente follow with singles. Don Hoak grounds out for the second out but Hal Smith, pinch hitting for Face who was inserted into the lineup here, strokes a single, winning the wild game for the Pirates and eliminating the Dodgers. The 1953 Dodgers had made the final game of the previous 32-team, single-elimination tournament.
GAME SEVEN
1953 Dodgers 012 050 005 0 - 13 14 2
1960 Pirates 003 015 121 1 - 14 15 1
Loes, Hughes (5), Milliken (6), Labine (7), Podres (9) and Campanella
Mizell, Green (6), Gibbon (7), Face (9) and Burgess
WP Face … LP Podres
HR Campanella (3), Virdon, Hodges, Cox, Mazeroski, Stuart (2), Hoak, Burgess
Some notable accomplishments:
1) Pirates come back from a 3-0 series deficit to win series.
2) Pirates won game 5 with only 2 hits, 1-0.
3) 13 runs tied my all-time record for most runs by a losing team. The 1971 A’s once lost to the 1974 Dodgers also 14-13, scoring 7 runs in the B9 and just missing a game winning 3 run HR on the last batter of the game
4) 11 combined home runs is close to my all-time record (I know in one game the 1972 A’s hit 9 home runs by themselves)
5) Campanella’s 3 home runs tied for my second best HR performance ever. The best ever was 1970 Boog Powell who hit for the home run cycle (grand slam, 3 run HR, 2 run HR and solo shot). Others with 3 home runs from memory 1975 Johnny Bench, 1975 Bobby Bonds, (I played a huge 1975 season way back when), 1927 Lou Gehrig and I think 1977 George Foster. Maybe 1-3 others.
6) The Pirates overcame a 5 run deficit and then the Dodgers overcame a 9th inning 4 run deficit
7) Quite possibly my wildest, most exciting, event-filled game in 45 years of SOM baseball
Friday, November 13, 2015
Back in the swing of things ... and a triple play
Been too long.
Grabbed my 1900-1910 oldtimer teams ... I need to play 6 games (2 series) to have all 6 teams have 9 games played. 3 of my other 4 oldtimer leagues have all 6 teams with 9 games played and my 1920-30B league also needs just 6 games to make all 6 teams have 9 games played.
So the 1905 New York Giants (6-0) visit the 1909 Detroit Tigers (2-4) for a three game series.
Game 1 sees Ed Summers hurls a shutout and Sam Crawford have a big triple in a 2 run 4th to propel the Tigers to a 3-0 win, giving the Giants their first loss.
In the Giants 6th, a single and an error get 2 runners on with no outs, then the rare roll for Roger Bresnahan - lineout into as many outs as possible - produce the ultra rare triple play. It has been a long LONG time since this has happened in a game for me.
Too cool.
Grabbed my 1900-1910 oldtimer teams ... I need to play 6 games (2 series) to have all 6 teams have 9 games played. 3 of my other 4 oldtimer leagues have all 6 teams with 9 games played and my 1920-30B league also needs just 6 games to make all 6 teams have 9 games played.
So the 1905 New York Giants (6-0) visit the 1909 Detroit Tigers (2-4) for a three game series.
Game 1 sees Ed Summers hurls a shutout and Sam Crawford have a big triple in a 2 run 4th to propel the Tigers to a 3-0 win, giving the Giants their first loss.
In the Giants 6th, a single and an error get 2 runners on with no outs, then the rare roll for Roger Bresnahan - lineout into as many outs as possible - produce the ultra rare triple play. It has been a long LONG time since this has happened in a game for me.
Too cool.
Thursday, November 12, 2015
1950 Johnny Mize and an Incredible Start
Check this out from my Oldtimers 1950-1959 League
Johnny Mize, 1950
Game 1 vs 1957 Braves (league game #004)
1x2 HR, RBI, BB, 2 runs scored in 2-0 victory
Game 2 vs 1957 Braves (league game #005)
3x5, HR, RBI, 3 runs scored, HR was bottom of 9th walk off HR in 8-7 victory
Game 3 vs 1957 Braves (league game #006)
4x5, 2B, 2 HR, 5 RBI, 2 runs scored in 13-3 victory
Game 4 vs 1953 Dodgers (league game #010)
1x5, HR 2 RBI, run in 9-7 victory
Game 5 vs 1953 Dodgers (league game #011)
1x3, HR, 2 RBI, 2 BB, run in 8-1 victory
