Some of these recordings come from the mid 1980s. I think before Comcast Sports Network was around, there was something called the Sports Channel or Sports Network or similar, (It will come to me - or I can just watch a video or 2 and be reminded). Later before ESPN ruined it, the Classic Sports Network was also very good for these items. And of course, some over the air broadcasts (live games) and The MLB Network.
These are my recordings for 1952-1969 (there may be more but I may have not updated the lists).
1952-1969 | ||
1952.10.06 | Yankees 3, Dodgers 2 | 1952 WSG6 |
1952.10.07 | Yankees 4, Dodgers 2 | 1952 WSG7 |
1956.10.08 | Yankees 2, Dodgers 0 | 1956 WSG5/Larsen PG |
1960.10.13 | Pirates 10, Yankees 9 | 1960 WSG7 |
1965.07.13 | NL 6, AL 5 | 1965 ASG |
1965.10.06 | Twins 8, Dodgers 2 | 1965 WSG1 |
1965.10.10 | Dodgers 7, Twins 2 | 1965 WSG4 |
196510.11 | Dodgers 7, Twins 0 | 1965 WSG5 |
196510.14 | Dodgers 2, Twins 0 | 1965 WSG7 |
1968.10.02 | Cardinals 4, Tigers 0 | 1968 WSG1 |
1968.10.10 | Tigers 4, Cardinals 1 | 1968 WSG7 |
1969.07.12 | Cubs 7, Phillies 4 | |
1969.10.11 | Orioles 4, Mets 1 | 1969 WSG1 |
1969.10.12 | Mets 2, Orioles 1 | 1969 WSG2 |
1969.10.14 | Mets 5, Orioles 0 | 1969 WSG3 |
1969.10.15 | Mets 2, Orioles 1 | 1969 WSG4 |
1969.10.16 | Mets 5, Orioles 3 | 1969 WSG5 |
No comments:
Post a Comment