Kickstarter Set | HMB | ||
Young, Cy | 1892 | Cleveland Spiders | KSTR |
Kelley, Joe | 1896 | Baltimore Orioles | KSTR |
Keeler, Willie | 1897 | Baltimore Orioles | KSTR |
Wagner, Honus | 1900 | Pittsburgh Pirates | KSTR |
Lajoie, Nap | 1901 | Philadelphia A's | KSTR |
Mathewson, Christy | 1908 | New York Giants | KSTR |
Cobb, Ty | 1911 | Detroit Tigers | KSTR |
Speaker, Tris | 1912 | Boston Red Sox | KSTR |
Johnson, Walter | 1913 | Washington Senators | KSTR |
Collins, Eddie | 1914 | Philadelphia A's | KSTR |
Alexander, Grover Cleveland | 1916 | Philadelphia Phillies | KSTR |
Marranville, Rabbit | 1922 | Pittsburgh Pirates | KSTR |
Sisler, George | 1922 | St. Louis Browns | KSTR |
Heilmann, Harry | 1923 | Detroit Tigers | KSTR |
Traynor, Pie | 1923 | Pittsburgh Pirates | KSTR |
Vance, Dazzy | 1924 | Brooklyn Dodgers | KSTR |
Rogan, Bullet Joe | 1924 | Kansas City Monarchs | KSTR |
Simmons, Al | 1925 | Philadelphia A's | KSTR |
Hornsby, Rogers | 1925 | St. Louis Cardinals | KSTR |
Pennock, Herb | 1926 | New York Yankees | KSTR |
Ruth, Babe | 1927 | New York Yankees | KSTR |
Waner, Paul | 1927 | Pittsburgh Pirates | KSTR |
Cochrane, Mickey | 1928 | Philadelphia A's | KSTR |
Lyons, Ted | 1930 | Chicago White Sox | KSTR |
Terry, Bill | 1930 | New York Giants | KSTR |
Bell, Cool Papa | 1930 | St. Louis Stars | KSTR |
Grove, Lefty | 1931 | Philadelphia A's | KSTR |
Frisch, Frankie | 1931 | St. Louis Cardinals | KSTR |
Foxx, Jimmie | 1932 | Philadelphia A's | KSTR |
Cronin, Joe | 1932 | Washington Senators | KSTR |
Ott, Mel | 1934 | New York Giants | KSTR |
Gomez, Lefty | 1934 | New York Yankees | KSTR |
Gibson, Josh | 1934 | Pittsburgh Crawfords | KSTR |
Dean, Dizzy | 1934 | St. Louis Cardinals | KSTR |
Hartnett, Gabby | 1935 | Chicago Cubs | KSTR |
Appling, Luke | 1936 | Chicago White Sox | KSTR |
Hubbell, Carl | 1936 | New York Giants | KSTR |
Gehrig, Lou | 1936 | New York Yankees | KSTR |
Gehringer, Charlie | 1937 | Detroit Tigers | KSTR |
Medwick, Joe | 1937 | St. Louis Cardinals | KSTR |
Dickey, Bill | 1938 | New York Yankees | KSTR |
Ruffing, Red | 1938 | New York Yankees | KSTR |
DiMaggio, Joe | 1939 | New York Yankees | KSTR |
Feller, Bob | 1940 | Cleveland Indians | KSTR |
Greenberg, Hank | 1940 | Detroit Tigers | KSTR |
Leonard, Buck | 1941 | Homestead Grays | KSTR |
Paige, Satchel | 1942 | Kansas City Monarchs | KSTR |
Boudreau, Lou | 1948 | Cleveland Indians | KSTR |
Musial, Stan | 1948 | St. Louis Cardinals | KSTR |
Williams, Ted | 1949 | Boston Red Sox | KSTR |
Reese, Pee Wee | 1949 | Brooklyn Dodgers | KSTR |
Robinson, Jackie | 1949 | Brooklyn Dodgers | KSTR |
Kiner, Ralph | 1949 | Pittsburgh Pirates | KSTR |
Wilhelm, Hoyt | 1952 | New York Giants | KSTR |
Roberts, Robin | 1952 | Philadelphia Phillies | KSTR |
Campanella, Roy | 1953 | Brooklyn Dodgers | KSTR |
Snider, Duke | 1953 | Brooklyn Dodgers | KSTR |
Schoendienst, Red | 1953 | St. Louis Cardinals | KSTR |
Lemon, Bob | 1954 | Cleveland Indians | KSTR |
Kaline, Al | 1955 | Detroit Tigers | KSTR |
Berra, Yogi | 1955 | New York Yankees | KSTR |
Mantle, Mickey | 1956 | New York Yankees | KSTR |
Spahn, Warren | 1957 | Milwaukee Braves | KSTR |
Banks, Ernie | 1958 | Chicago Cubs | KSTR |
Mazeroski, Bill | 1958 | Pittsburgh Pirates | KSTR |
Wynn, Early | 1959 | Chicago White Sox | KSTR |
Aaron, Hank | 1959 | Milwaukee Braves | KSTR |
Mathews, Eddie | 1959 | Milwaukee Braves | KSTR |
Aparicio, Luis | 1960 | Chicago White Sox | KSTR |
Ford, Whitey | 1961 | New York Yankees | KSTR |
Cepeda, Orlando | 1961 | San Francisco Giants | KSTR |
Drysdale, Don | 1962 | Los Angeles Dodgers | KSTR |
Koufax, Sandy | 1963 | Los Angeles Dodgers | KSTR |
Robinson, Brooks | 1964 | Baltimore Orioles | KSTR |
Mays, Willie | 1965 | San Francisco Giants | KSTR |
Robinson, Frank | 1966 | Baltimore Orioles | KSTR |
Clemente, Roberto | 1966 | Pittsburgh Pirates | KSTR |
Yastrzemski, Carl | 1967 | Boston Red Sox | KSTR |
Santo, Ron | 1967 | Chicago Cubs | KSTR |
Bunning, Jim | 1967 | Philadelphia Phillies | KSTR |
Marichal, Juan | 1968 | San Francisco Giants | KSTR |
Gibson, Bob | 1968 | St. Louis Cardinals | KSTR |
Killebrew, Harmon | 1969 | Minnesota Twins | KSTR |
Seaver, Tom | 1969 | New York Mets | KSTR |
McCovey, Willie | 1969 | San Francisco Giants | KSTR |
Bench, Johnny | 1970 | Cincinnati Reds | KSTR |
Perez, Tony | 1970 | Cincinnati Reds | KSTR |
Jenkins, Fergie | 1971 | Chicago Cubs | KSTR |
Williams, Billy | 1972 | Chicago Cubs | KSTR |
Perry, Gaylord | 1972 | Cleveland Indians | KSTR |
Sutton, Don | 1972 | Los Angeles Dodgers | KSTR |
Steve Carlton | 1972 | Philadelphia Phillies | KSTR |
Ryan, Nolan | 1973 | California Angels | KSTR |
Blyleven Bert | 1973 | Minnesota Twins | KSTR |
Jackson, Reggie | 1973 | Oakland A's | KSTR |
Stargell, Willie | 1973 | Pittsburgh Pirates | KSTR |
Hunter, Catfish | 1974 | Oakland A's | KSTR |
Brock, Lou | 1974 | St. Louis Cardinals | KSTR |
Palmer, Jim | 1975 | Baltimore Orioles | KSTR |
Morgan, Joe | 1975 | Cincinnati Reds | KSTR |
Murray, Eddie | 1977 | Baltimore Orioles | KSTR |
Carew, Rod | 1977 | Minnesota Twins | KSTR |
Rice, Jim | 1978 | Boston Red Sox | KSTR |
Niekro, Phil | 1979 | Atlanta Braves | KSTR |
Sutter, Bruce | 1979 | Chicago Cubs | KSTR |
Winfield, Dave | 1979 | San Diego Padres | KSTR |
Brett, George | 1980 | Kansas City Royals | KSTR |
Carter, Gary | 1980 | Montreal Expos | KSTR |
Gossage, Goose | 1980 | New York Yankees | KSTR |
Schmidt, Mike | 1980 | Philadelphia Phillies | KSTR |
Fingers, Rollie | 1981 | Milwaukee Brewers | KSTR |
Yount, Robin | 1982 | Milwaukee Brewers | KSTR |
Ripken Jr., Cal | 1983 | Baltimore Orioles | KSTR |
Fisk, Carlton | 1983 | Chicago White Sox | KSTR |
Sandberg, Ryne | 1984 | Chicago Cubs | KSTR |
Boggs, Wade | 1985 | Boston Red Sox | KSTR |
Dawson, Andre | 1987 | Chicago Cubs | KSTR |
Gwynn, Tony | 1987 | San Diego Padres | KSTR |
Smith, Ozzie | 1987 | St. Louis Cardinals | KSTR |
Puckett, Kirby | 1988 | Minnesota Twins | KSTR |
Henderson, Rickey | 1990 | Oakland A's | KSTR |
Molitor, Paul | 1991 | Milwaukee Brewers | KSTR |
Eckersley, Dennis | 1992 | Oakland A's | KSTR |
Alomar, Roberto | 1992 | Toronto Blue Jays | KSTR |
Larkin, Barry | 1995 | Cincinnati Reds | KSTR |
Wednesday, November 11, 2015
The Kickstarter Set for History Maker Baseball
GREAT SET!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment