With these sets, I still use the original edition cards, basic only, but with 24 man rosters.
I have one dilemma, I have posted results for a 3 game series between the 1974 Dodgers and 1976 Royals, but have lost the box scores so the stats are missing for those three games. Don't know how I will resolve this.
Current standings:
1970 - 1979 A
1. 1970 Baltimore Orioles 7-2
2. 1971 Oakland A's 5-4
2. 1976 Kansas City Royals 5-4
4. 1977 Cincinnati Reds 4-5
4. 1979 Pittsburgh Pirates 4-5
6. 1974 Los Angeles Dodgers 2-7
1970-1979 B
1. 1970 Minnesota Twins 5-1
2. 1972 Cincinnati Reds 4-2
3. 1971 Pittsburgh Pirates 3-3
4. 1973 Oakland A's 2-4
4. 1977 Kansas City Royals 2-4
4. 1979 Montreal Expos 2-4
1970-1970 C
1. 1970 Cincinnati Reds 6-3
2. 1979 California Angels 5-4
2. 1976 Philadelphia Phillies 5-4
4. 1977 New York Yankees 4-5
4. 1978 Los Angeles Dodgers 4-5
6. 1975 Boston Red Sox 3-6
1970-1979 D
1. 1972 Oakland A's 5-1
2. 1971 Baltimore Orioles 3-3
2. 1973 New York Mets 3-3
2. 1978 Boston Red Sox 3-3
2. 1977 Los Angeles Dodgers 3-3
6. 1972 Houston Astros 1-5
1970-1979 E
1. 1979 Baltimore Orioles 5-1
2. 1976 Cincinnati Reds 4-2
2. 1978 New York Yankees 4-2
4. 1975 Oakland A's 3-3
5. 1977 Philadelphia Phillies 2-4
6. 1971 St. Louis Cardinals 0-6
1970-1979 F
1. 1975 Cincinnati Reds 4-2
1. 1974 Oakland A's 4-2
1. 1976 New York Yankees 4-2
1. 1971 San Francisco Giants 4-2
5. 1972 Pittsburgh Pirates 1-5
5. 1977 Boston Red Sox 1-5
No comments:
Post a Comment