For the 1960s I take all 20 pennant winners and 8 at large AL teams and 8 at large NL teams and spread them into 6 leagues (one reason is with 5 Yankee pennant winners, I did not want 2 of them in the same league)
Same as always, 3 game series. I use the original issue or oldtimer/past season edition exept for the 1960 Yankees (recreated) and 1962 Yankees, Dodgers and Giants (recreated). I play basic games only.
2 leagues have played 9 games, the other 4 6 games
Current Standings:
1960-1969 A
1. 1961 New York Yankees 5-4
1. 1967 Boston Red Sox 5-4
1. 1965 Cincinnati Reds 5-4
4. 1962 Los Angeles Dodgers 4-5
4. 1969 New York Mets 4-5
4. 1964 Chicago White Sox 4-5
1960-1969 B
1. 1962 San Francisco Giants 6-0
2. 1965 Los Angeles Dodgers 4-2
3. 1966 Baltimore Orioles 3-3
4. 1961 Detroit Tigers 2-4
4. 1964 Philadelphia Phillies 2-4
6. 1967 Minnesota Twins 1-5
1960-1969 C
1. 1960 New York Yankees 5-1
2. 1966 Los Angeles Dodgers 3-3
2. 1964 Los Angeles Angels 3-3
2. 1969 Atlanta Braves 3-3
5. 1967 St. Louis Cardinals 2-4
5. 1965 Minnesota Twins 2-4
1960-1969 D
1. 1963 New York Yankees 6-3
2. 1966 Pittsburgh Pirates 5-4
2. 1965 San Francisco Giants 5-4
2. 1969 Minnesota Twins 5-4
5. 1968 Detroit Tigers 4-5
6. 1964 St. Louis Cardinals 1-8
1960-1969 E
1. 1966 San Francisco Giants 4-2
1. 1960 Pittsburgh Pirates 4-2
3. 1964 New York Yankees 3-3
3. 1968 St. Louis Cardinals 3-3
5. 1969 Baltimore Orioles 2-4
5. 1965 Cleveland Indians 2-4
1960-1969 E
1. 1964 Baltimore Orioles 5-1
2. 1962 New York Yankees 4-2
2. 1963 Los Angeles Dodgers 4-2
4. 1967 Detroit Tigers 3-3
5. 1969 Chicago Cubs 2-4
6. 1961 Cincinnati Reds 0-6
Misc notes
The 1964 Cards and 1961 Reds have been absolute disasters with a combined 1-14 record.
Unexpected sweeps by the 1966 Giants over the 1969 Orioles (2-1, 4-1, 1-0 in 10 innings) and the 1964 Angels over the 1967 Cards (2-1, 3-1 in 10 innings, 4-2 in 14 innings) have thrown those leagues into a loop to start off the season.
No comments:
Post a Comment