Triandos, Gus | 1957 | Baltimore Orioles | FAS |
Gentile, Jim | 1961 | Baltimore Orioles | FAS |
Wilhelm, Hoyt | 1962 | Baltimore Orioles | FAS |
Powell, Boog | 1964 | Baltimore Orioles | FAS |
Robinson, Brooks | 1964 | Baltimore Orioles | FAS |
Miller, Stu | 1965 | Baltimore Orioles | FAS |
Robinson, Frank | 1966 | Baltimore Orioles | FAS |
McNally, Dave | 1968 | Baltimore Orioles | FAS |
Blair, Paul | 1969 | Baltimore Orioles | FAS |
Cuellar, Mike | 1969 | Baltimore Orioles | FAS |
Grich, Bobby | 1974 | Baltimore Orioles | FAS |
Palmer, Jim | 1975 | Baltimore Orioles | FAS |
Belanger, Mark | 1976 | Baltimore Orioles | FAS |
Singleton, Ken | 1977 | Baltimore Orioles | FAS |
Stone, Steve | 1980 | Baltimore Orioles | FAS |
Lowenstein, John | 1982 | Baltimore Orioles | FAS |
Murray, Eddie | 1982 | Baltimore Orioles | FAS |
Martinez, Tippy | 1983 | Baltimore Orioles | FAS |
Boddicker, Mike | 1984 | Baltimore Orioles | FAS |
Olson, Greg | 1989 | Baltimore Orioles | FAS |
Ripken, Jr., Cal | 1991 | Baltimore Orioles | FAS |
Mussina, Mike | 1992 | Baltimore Orioles | FAS |
Hoiles, Chris | 1993 | Baltimore Orioles | FAS |
Alomar, Roberto | 1996 | Baltimore Orioles | FAS |
Anderson, Brady | 1996 | Baltimore Orioles | FAS |
Mora, Melvin | 2004 | Baltimore Orioles | FAS |
Huff, Aubrey | 2008 | Baltimore Orioles | FAS |
Holmes, Tommy | 1945 | Bos-Mil-Atl Braves | FAS |
Mathews, Eddie | 1953 | Bos-Mil-Atl Braves | FAS |
Spahn, Warren | 1953 | Bos-Mil-Atl Braves | FAS |
Burdette, Lew | 1956 | Bos-Mil-Atl Braves | FAS |
Aaron, Hank | 1961 | Bos-Mil-Atl Braves | FAS |
Menke, Dennis | 1964 | Bos-Mil-Atl Braves | FAS |
Torre, Joe | 1966 | Bos-Mil-Atl Braves | FAS |
Niekro, Phil | 1969 | Bos-Mil-Atl Braves | FAS |
Evans, Darrell | 1973 | Bos-Mil-Atl Braves | FAS |
Garr, Ralph | 1974 | Bos-Mil-Atl Braves | FAS |
Bedrosian, Steve | 1982 | Bos-Mil-Atl Braves | FAS |
Hubbard, Glenn | 1983 | Bos-Mil-Atl Braves | FAS |
Murphy, Dale | 1983 | Bos-Mil-Atl Braves | FAS |
Smith, Lonnie | 1989 | Bos-Mil-Atl Braves | FAS |
Glavine, Tom | 1991 | Bos-Mil-Atl Braves | FAS |
McGriff, Fred | 1994 | Bos-Mil-Atl Braves | FAS |
Maddux, Greg | 1995 | Bos-Mil-Atl Braves | FAS |
Smoltz, John | 1996 | Bos-Mil-Atl Braves | FAS |
Galarraga, Andres | 1998 | Bos-Mil-Atl Braves | FAS |
Jones, Andruw | 2000 | Bos-Mil-Atl Braves | FAS |
Giles, Marcus | 2003 | Bos-Mil-Atl Braves | FAS |
Lopez, Javy | 2003 | Bos-Mil-Atl Braves | FAS |
Furcal, Rafael | 2005 | Bos-Mil-Atl Braves | FAS |
Jones, Chipper | 2008 | Bos-Mil-Atl Braves | FAS |
Wagner, Billy | 2010 | Bos-Mil-Atl Braves | FAS |
O'Flaherty, Eric | 2011 | Bos-Mil-Atl Braves | FAS |
Kimbrel, Craig | 2012 | Bos-Mil-Atl Braves | FAS |
Young, CY | 1901 | Boston Red Sox | FAS |
Speaker, Tris | 1912 | Boston Red Sox | FAS |
Ruth, Babe | 1916 | Boston Red Sox | FAS |
Grove, Lefty | 1936 | Boston Red Sox | FAS |
Foxx, Jimmie | 1938 | Boston Red Sox | FAS |
Willams, Ted | 1941 | Boston Red Sox | FAS |
Doerr, Bobby | 1944 | Boston Red Sox | FAS |
Kinder, Ellis | 1953 | Boston Red Sox | FAS |
Yastrzemski, Carl | 1967 | Boston Red Sox | FAS |
Petrocelli, Rico | 1969 | Boston Red Sox | FAS |
Tiant, Luis | 1972 | Boston Red Sox | FAS |
Lynn, Fred | 1975 | Boston Red Sox | FAS |
Fisk, Carlton | 1977 | Boston Red Sox | FAS |
Rice, Jim | 1978 | Boston Red Sox | FAS |
Evans, Dwight | 1981 | Boston Red Sox | FAS |
Boggs, Wade | 1987 | Boston Red Sox | FAS |
Clemens, Roger | 1990 | Boston Red Sox | FAS |
Gordon, Tom | 1998 | Boston Red Sox | FAS |
Garciaparra, Nomar | 2000 | Boston Red Sox | FAS |
Martinez, Pedro | 2000 | Boston Red Sox | FAS |
Ramirez, Manny | 2004 | Boston Red Sox | FAS |
Varitek, Jason | 2004 | Boston Red Sox | FAS |
Ortiz, David | 2006 | Boston Red Sox | FAS |
Papelbon, Jonathan | 2006 | Boston Red Sox | FAS |
Lowell, Mike | 2007 | Boston Red Sox | FAS |
Pedroia, Dustin | 2008 | Boston Red Sox | FAS |
Uehara, Koji | 2013 | Boston Red Sox | FAS |
Vance, Dazzy | 1928 | Bro-LA Dodgers | FAS |
Herman, Babe | 1930 | Bro-LA Dodgers | FAS |
Robinson, Jackie | 1949 | Bro-LA Dodgers | FAS |
Campanella, Roy | 1953 | Bro-LA Dodgers | FAS |
Snider, Duke | 1953 | Bro-LA Dodgers | FAS |
Hodges, Gil | 1954 | Bro-LA Dodgers | FAS |
Reese, Pee Wee | 1954 | Bro-LA Dodgers | FAS |
Davis, Tommy | 1962 | Bro-LA Dodgers | FAS |
Wills, Maury | 1962 | Bro-LA Dodgers | FAS |
Drysdale, Don | 1964 | Bro-LA Dodgers | FAS |
Koufax, Sandy | 1966 | Bro-LA Dodgers | FAS |
Regan, Phil | 1966 | Bro-LA Dodgers | FAS |
Sutton, Don | 1972 | Bro-LA Dodgers | FAS |
Marshall, Mike | 1974 | Bro-LA Dodgers | FAS |
Garvey, Steve | 1975 | Bro-LA Dodgers | FAS |
Lopes, Davey | 1978 | Bro-LA Dodgers | FAS |
Cey, Ron | 1979 | Bro-LA Dodgers | FAS |
Guerrero, Pedro | 1985 | Bro-LA Dodgers | FAS |
Hershiser, Orel | 1988 | Bro-LA Dodgers | FAS |
Piazza, Mike | 1997 | Bro-LA Dodgers | FAS |
Sheffield, Gary | 2000 | Bro-LA Dodgers | FAS |
Green, Shawn | 2001 | Bro-LA Dodgers | FAS |
Gagne, Eric | 2003 | Bro-LA Dodgers | FAS |
Beltre, Adrian | 2004 | Bro-LA Dodgers | FAS |
Kemp, Matt | 2011 | Bro-LA Dodgers | FAS |
Jansen, Kenley | 2013 | Bro-LA Dodgers | FAS |
Kershaw, Clayton | 2013 | Bro-LA Dodgers | FAS |
Brown, Mordecai | 1906 | Chicago Cubs | FAS |
Vaughn, Hippo | 1918 | Chicago Cubs | FAS |
Alexander, Pete | 1920 | Chicago Cubs | FAS |
Hornsby, Rogers | 1929 | Chicago Cubs | FAS |
Cuyler, Kiki | 1930 | Chicago Cubs | FAS |
Wilson, Hack | 1930 | Chicago Cubs | FAS |
Hartnett, Gabby | 1935 | Chicago Cubs | FAS |
Pafko, Andy | 1950 | Chicago Cubs | FAS |
Banks, Ernie | 1959 | Chicago Cubs | FAS |
Santo, Ron | 1967 | Chicago Cubs | FAS |
Kessinger, Don | 1969 | Chicago Cubs | FAS |
Jenkins, Fergie | 1971 | Chicago Cubs | FAS |
Williams, Billy | 1972 | Chicago Cubs | FAS |
Madlock, Bill | 1975 | Chicago Cubs | FAS |
Sutter, Bruce | 1977 | Chicago Cubs | FAS |
Kingman, Dave | 1979 | Chicago Cubs | FAS |
Davis, Jody | 1983 | Chicago Cubs | FAS |
Smith, Lee | 1983 | Chicago Cubs | FAS |
Sandberg, Ryne | 1984 | Chicago Cubs | FAS |
Dawson, Andre | 1987 | Chicago Cubs | FAS |
Maddux, Greg | 1992 | Chicago Cubs | FAS |
Grace, Mark | 1993 | Chicago Cubs | FAS |
Sosa, Sammy | 1998 | Chicago Cubs | FAS |
Prior, Mark | 2003 | Chicago Cubs | FAS |
Lee, Derrek | 2005 | Chicago Cubs | FAS |
Marmol, Carlos | 2007 | Chicago Cubs | FAS |
Wood, Kerry | 2008 | Chicago Cubs | FAS |
Walsh, Ed | 1910 | Chicago White Sox | FAS |
Cicotte, Eddie | 1917 | Chicago White Sox | FAS |
Jackson, Joe | 1920 | Chicago White Sox | FAS |
Collins, Eddie | 1923 | Chicago White Sox | FAS |
Reynolds, Carl | 1930 | Chicago White Sox | FAS |
Appling, Luke | 1936 | Chicago White Sox | FAS |
Lyons, Ted | 1939 | Chicago White Sox | FAS |
Minoso, Minnie | 1954 | Chicago White Sox | FAS |
Pierce, Billy | 1955 | Chicago White Sox | FAS |
Lollar, Sherm | 1956 | Chicago White Sox | FAS |
Fox, Nellie | 1959 | Chicago White Sox | FAS |
Aparicio, Luis | 1960 | Chicago White Sox | FAS |
Agee, Tommie | 1966 | Chicago White Sox | FAS |
Wilhelm, Hoyt | 1967 | Chicago White Sox | FAS |
Melton, Bill | 1971 | Chicago White Sox | FAS |
Wood, Wilbur | 1971 | Chicago White Sox | FAS |
Allen, Dick | 1972 | Chicago White Sox | FAS |
Lemon, Chet | 1979 | Chicago White Sox | FAS |
Fisk, Carlton | 1983 | Chicago White Sox | FAS |
Thigpen, Bobby | 1990 | Chicago White Sox | FAS |
Thomas, Frank | 1994 | Chicago White Sox | FAS |
Ventura, Robin | 1995 | Chicago White Sox | FAS |
Hernandez, Roberto | 1996 | Chicago White Sox | FAS |
Belle, Albert | 1998 | Chicago White Sox | FAS |
Marte, Damaso | 2003 | Chicago White Sox | FAS |
Buehrle, Mark | 2005 | Chicago White Sox | FAS |
Dye, Jermaine | 2006 | Chicago White Sox | FAS |
Groh, Heinie | 1919 | Cincinnati Reds | FAS |
Luque, Dolf | 1923 | Cincinnati Reds | FAS |
Roush, Edd | 1923 | Cincinnati Reds | FAS |
Rixey, Eppa | 1924 | Cincinnati Reds | FAS |
Derringer, Paul | 1938 | Cincinnati Reds | FAS |
Lombardi, Ernie | 1938 | Cincinnati Reds | FAS |
Walters, Bucky | 1939 | Cincinnati Reds | FAS |
Blackwell, Ewell | 1947 | Cincinnati Reds | FAS |
Kluszewski, Ted | 1954 | Cincinnati Reds | FAS |
Post, Wally | 1955 | Cincinnati Reds | FAS |
Robinson, Frank | 1962 | Cincinnati Reds | FAS |
Maloney, Jim | 1965 | Cincinnati Reds | FAS |
Abernathy, Ted | 1967 | Cincinnati Reds | FAS |
Bench, Johnny | 1970 | Cincinnati Reds | FAS |
Perez, Tony | 1970 | Cincinnati Reds | FAS |
Rose, Pete | 1973 | Cincinnati Reds | FAS |
Morgan, Joe | 1976 | Cincinnati Reds | FAS |
Foster, George | 1977 | Cincinnati Reds | FAS |
Concepcion, Dave | 1978 | Cincinnati Reds | FAS |
Oester, Ron | 1985 | Cincinnati Reds | FAS |
Davis, Eric | 1987 | Cincinnati Reds | FAS |
Franco, John | 1988 | Cincinnati Reds | FAS |
Dibble, Rob | 1990 | Cincinnati Reds | FAS |
Larkin, Barry | 1995 | Cincinnati Reds | FAS |
Griffey, Jr., Ken | 2000 | Cincinnati Reds | FAS |
Votto, Joey | 2010 | Cincinnati Reds | FAS |
Chapman, Aroldis | 2012 | Cincinnati Reds | FAS |
Lajoie, Nap | 1904 | Cleveland Indians | FAS |
Joss, Addie | 1908 | Cleveland Indians | FAS |
Jackson, Shoeless Joe | 1912 | Cleveland Indians | FAS |
Speaker, Tris | 1916 | Cleveland Indians | FAS |
Averill, Earl | 1936 | Cleveland Indians | FAS |
Trosky, Hal | 1936 | Cleveland Indians | FAS |
Feller, Bob | 1946 | Cleveland Indians | FAS |
Boudreau, Lou | 1948 | Cleveland Indians | FAS |
Rosen, Al | 1953 | Cleveland Indians | FAS |
Colavito, Rocky | 1958 | Cleveland Indians | FAS |
Romano, John | 1961 | Cleveland Indians | FAS |
Tiant, Luis | 1968 | Cleveland Indians | FAS |
Perry, Gaylord | 1972 | Cleveland Indians | FAS |
Monge, Sid | 1979 | Cleveland Indians | FAS |
Spillner, Dan | 1982 | Cleveland Indians | FAS |
Belle, Albert | 1995 | Cleveland Indians | FAS |
Mesa, Jose | 1995 | Cleveland Indians | FAS |
Alomar, Sandy | 1997 | Cleveland Indians | FAS |
Jackson, Michael | 1998 | Cleveland Indians | FAS |
Alomar, Roberto | 1999 | Cleveland Indians | FAS |
Ramirez, Manny | 1999 | Cleveland Indians | FAS |
Vizquel, Omar | 1999 | Cleveland Indians | FAS |
Fryman, Travis | 2000 | Cleveland Indians | FAS |
Thome, Jim | 2002 | Cleveland Indians | FAS |
Hafner, Travis | 2006 | Cleveland Indians | FAS |
Sabathia, CC | 2007 | Cleveland Indians | FAS |
Lee, Cliff | 2008 | Cleveland Indians | FAS |
Cobb, Ty | 1911 | Detroit Tigers | FAS |
Heilmann, Harry | 1923 | Detroit Tigers | FAS |
Cochrane, Mickey | 1934 | Detroit Tigers | FAS |
Gehringer, Charlie | 1937 | Detroit Tigers | FAS |
Greenberg, Hank | 1937 | Detroit Tigers | FAS |
Trout, Dizzy | 1944 | Detroit Tigers | FAS |
Newhouser, Hal | 1946 | Detroit Tigers | FAS |
Kell, George | 1950 | Detroit Tigers | FAS |
Kuenn, Harvey | 1956 | Detroit Tigers | FAS |
Cash, Norm | 1961 | Detroit Tigers | FAS |
Colavito, Rocky | 1961 | Detroit Tigers | FAS |
Kaline, Al | 1961 | Detroit Tigers | FAS |
Horton, Willie | 1968 | Detroit Tigers | FAS |
McLain, Denny | 1968 | Detroit Tigers | FAS |
Lolich, Mickey | 1971 | Detroit Tigers | FAS |
Hiller, John | 1973 | Detroit Tigers | FAS |
Fidrych, Mark | 1976 | Detroit Tigers | FAS |
Lopez, Aurelio | 1979 | Detroit Tigers | FAS |
Whitaker, Lou | 1983 | Detroit Tigers | FAS |
Hernandez, Willie | 1984 | Detroit Tigers | FAS |
Lemon, Chet | 1984 | Detroit Tigers | FAS |
Gibson, Kirk | 1985 | Detroit Tigers | FAS |
Trammell, Alan | 1987 | Detroit Tigers | FAS |
Rodriquez, Ivan | 2006 | Detroit Tigers | FAS |
Valverde, Jose | 2011 | Detroit Tigers | FAS |
Verlander, Justin | 2011 | Detroit Tigers | FAS |
Cabrera, Miguel | 2012 | Detroit Tigers | FAS |
Chesbro, Jack | 1904 | New York Yankees | FAS |
Ruth, Babe | 1923 | New York Yankees | FAS |
Gehrig, Lou | 1927 | New York Yankees | FAS |
Lazzeri, Tony | 1929 | New York Yankees | FAS |
DiMaggio, Joe | 1939 | New York Yankees | FAS |
Keller, Charlie | 1941 | New York Yankees | FAS |
Chandler, Spud | 1943 | New York Yankees | FAS |
Rizzuto, Phil | 1950 | New York Yankees | FAS |
Berra, Yogi | 1954 | New York Yankees | FAS |
Mantle, Mickey | 1956 | New York Yankees | FAS |
Ford, Whitey | 1958 | New York Yankees | FAS |
Maris, Roger | 1961 | New York Yankees | FAS |
McDaniel, Lindy | 1970 | New York Yankees | FAS |
Munson, Thurman | 1970 | New York Yankees | FAS |
Lyle, Sparky | 1974 | New York Yankees | FAS |
Hunter, Catfish | 1975 | New York Yankees | FAS |
Gossage, Rich | 1978 | New York Yankees | FAS |
Guidry, Ron | 1978 | New York Yankees | FAS |
Nettles, Graig | 1978 | New York Yankees | FAS |
Jackson, Reggie | 1980 | New York Yankees | FAS |
Winfield, Dave | 1982 | New York Yankees | FAS |
Mattingly, Don | 1985 | New York Yankees | FAS |
Righetti, Dave | 1986 | New York Yankees | FAS |
Jeter, Derek | 1999 | New York Yankees | FAS |
Rodriguez, Alex | 2007 | New York Yankees | FAS |
Rivera, Mariano | 2008 | New York Yankees | FAS |
Cano, Robinson | 2012 | New York Yankees | FAS |
Bresnahan, Roger | 1903 | NY-SF Giants | FAS |
McGinnity, Joe | 1904 | NY-SF Giants | FAS |
Mathewson, Christy | 1909 | NY-SF Giants | FAS |
Frisch, Frankie | 1923 | NY-SF Giants | FAS |
Jackson, Travis | 1930 | NY-SF Giants | FAS |
Hubbell, Carl | 1933 | NY-SF Giants | FAS |
Ott, Mel | 1936 | NY-SF Giants | FAS |
Cooper, Walker | 1947 | NY-SF Giants | FAS |
Mize, Johnny | 1947 | NY-SF Giants | FAS |
Thompson, Hank | 1953 | NY-SF Giants | FAS |
Antonelli, Johnny | 1954 | NY-SF Giants | FAS |
Mays, Willie | 1965 | NY-SF Giants | FAS |
Marichal, Juan | 1969 | NY-SF Giants | FAS |
McCovey, Willie | 1969 | NY-SF Giants | FAS |
Bonds, Bobby | 1973 | NY-SF Giants | FAS |
Clark, Jack | 1978 | NY-SF Giants | FAS |
Minton, Greg | 1982 | NY-SF Giants | FAS |
Mitchell, Kevin | 1989 | NY-SF Giants | FAS |
Beck, Rod | 1993 | NY-SF Giants | FAS |
Williams, Matt | 1993 | NY-SF Giants | FAS |
Kent, Jeff | 2000 | NY-SF Giants | FAS |
Nen, Robb | 2000 | NY-SF Giants | FAS |
Aurilia, Rich | 2001 | NY-SF Giants | FAS |
Bonds, Barry | 2001 | NY-SF Giants | FAS |
Affeldt, Jeremy | 2009 | NY-SF Giants | FAS |
Lincecum, Tim | 2009 | NY-SF Giants | FAS |
Posey, Buster | 2012 | NY-SF Giants | FAS |
Lajoie, Nap | 1901 | Phi-KC-Oak A's | FAS |
Bender, Chief | 1910 | Phi-KC-Oak A's | FAS |
Collins, Eddie | 1911 | Phi-KC-Oak A's | FAS |
Baker, Home Run | 1912 | Phi-KC-Oak A's | FAS |
Simmons, Al | 1925 | Phi-KC-Oak A's | FAS |
Grove, Lefty | 1931 | Phi-KC-Oak A's | FAS |
Foxx, Jimmie | 1932 | Phi-KC-Oak A's | FAS |
Cochrane, Mickey | 1933 | Phi-KC-Oak A's | FAS |
Johnson, Bob | 1939 | Phi-KC-Oak A's | FAS |
Chapman, Sam | 1941 | Phi-KC-Oak A's | FAS |
Joost, Eddie | 1951 | Phi-KC-Oak A's | FAS |
Shantz, Bobby | 1952 | Phi-KC-Oak A's | FAS |
Bando, Sal | 1969 | Phi-KC-Oak A's | FAS |
Jackson, Reggie | 1969 | Phi-KC-Oak A's | FAS |
Blue, Vida | 1971 | Phi-KC-Oak A's | FAS |
Hunter, Catfish | 1972 | Phi-KC-Oak A's | FAS |
Fingers, Rollie | 1973 | Phi-KC-Oak A's | FAS |
McGwire, Mark | 1987 | Phi-KC-Oak A's | FAS |
Canseco, Jose | 1988 | Phi-KC-Oak A's | FAS |
Eckersley, Dennis | 1990 | Phi-KC-Oak A's | FAS |
Henderson, Rickey | 1990 | Phi-KC-Oak A's | FAS |
Nelson, Gene | 1990 | Phi-KC-Oak A's | FAS |
Stewart, Dave | 1990 | Phi-KC-Oak A's | FAS |
Steinbach, Terry | 1996 | Phi-KC-Oak A's | FAS |
Giambi, Jason | 2000 | Phi-KC-Oak A's | FAS |
Tejada, Miguel | 2002 | Phi-KC-Oak A's | FAS |
Foulke, Keith | 2003 | Phi-KC-Oak A's | FAS |
Delehanty, Ed | 1899 | Philadelphia Phillies | FAS |
Alexander, Pete | 1915 | Philadelphia Phillies | FAS |
Klein, Chuck | 1932 | Philadelphia Phillies | FAS |
Camilli, Dolph | 1936 | Philadelphia Phillies | FAS |
Konstanty, Jim | 1950 | Philadelphia Phillies | FAS |
Roberts, Robin | 1952 | Philadelphia Phillies | FAS |
Ashburn, Richie | 1958 | Philadelphia Phillies | FAS |
Short, Chris | 1964 | Philadelphia Phillies | FAS |
Allen, Dick | 1966 | Philadelphia Phillies | FAS |
Bunning, Jim | 1967 | Philadelphia Phillies | FAS |
Farrell, Turk | 1967 | Philadelphia Phillies | FAS |
Carlton, Steve | 1972 | Philadelphia Phillies | FAS |
Maddox, Garry | 1976 | Philadelphia Phillies | FAS |
Garber, Gene | 1977 | Philadelphia Phillies | FAS |
Luzinski, Greg | 1977 | Philadelphia Phillies | FAS |
Boone, Bob | 1978 | Philadelphia Phillies | FAS |
Bowa, Larry | 1978 | Philadelphia Phillies | FAS |
Reed, Ron | 1978 | Philadelphia Phillies | FAS |
McGraw, Tug | 1980 | Philadelphia Phillies | FAS |
Schmidt, Mike | 1980 | Philadelphia Phillies | FAS |
Samuel, Juan | 1987 | Philadelphia Phillies | FAS |
Dykstra, Lenny | 1990 | Philadelphia Phillies | FAS |
Lieberthal, Mike | 1999 | Philadelphia Phillies | FAS |
Abreu, Bobby | 2000 | Philadelphia Phillies | FAS |
Howard, Ryan | 2006 | Philadelphia Phillies | FAS |
Rollins, Jimmy | 2007 | Philadelphia Phillies | FAS |
Utley, Chase | 2007 | Philadelphia Phillies | FAS |
Wagner, Honus | 1908 | Pittsburgh Pirates | FAS |
Adams, Babe | 1913 | Pittsburgh Pirates | FAS |
Grantham, George | 1930 | Pittsburgh Pirates | FAS |
Traynor, Pie | 1930 | Pittsburgh Pirates | FAS |
Vaughan, Arky | 1935 | Pittsburgh Pirates | FAS |
Kiner, Ralph | 1949 | Pittsburgh Pirates | FAS |
Mazeroski, Bill | 1958 | Pittsburgh Pirates | FAS |
Face, Roy | 1959 | Pittsburgh Pirates | FAS |
Law, Vern | 1960 | Pittsburgh Pirates | FAS |
Stuart, Dick | 1961 | Pittsburgh Pirates | FAS |
Friend, Bob | 1963 | Pittsburgh Pirates | FAS |
Clemente, Roberto | 1966 | Pittsburgh Pirates | FAS |
Blass, Steve | 1968 | Pittsburgh Pirates | FAS |
Hebner, Richie | 1972 | Pittsburgh Pirates | FAS |
Sanguillen, Manny | 1975 | Pittsburgh Pirates | FAS |
Candelaria, John | 1977 | Pittsburgh Pirates | FAS |
Gossage, Goose | 1977 | Pittsburgh Pirates | FAS |
Parker, Dave | 1978 | Pittsburgh Pirates | FAS |
Stargell, Willie | 1979 | Pittsburgh Pirates | FAS |
Madlock, Bill | 1982 | Pittsburgh Pirates | FAS |
Scurry, Rod | 1982 | Pittsburgh Pirates | FAS |
Tekulve, Kent | 1983 | Pittsburgh Pirates | FAS |
Bonds, Barry | 1990 | Pittsburgh Pirates | FAS |
Kendall, Jason | 1998 | Pittsburgh Pirates | FAS |
Giles, Brian | 1999 | Pittsburgh Pirates | FAS |
McCutchen, Andrew | 2012 | Pittsburgh Pirates | FAS |
Melancon, Mark | 2013 | Pittsburgh Pirates | FAS |
Hornsby, Rogers | 1922 | St. Louis Cardinals | FAS |
Bottomley, Jim | 1928 | St. Louis Cardinals | FAS |
Frisch, Frankie | 1930 | St. Louis Cardinals | FAS |
Dean, Dizzy | 1934 | St. Louis Cardinals | FAS |
Medwick, Joe | 1937 | St. Louis Cardinals | FAS |
Cooper, Mort | 1942 | St. Louis Cardinals | FAS |
Slaughter, Enos | 1946 | St. Louis Cardinals | FAS |
Musial, Stan | 1948 | St. Louis Cardinals | FAS |
McDaniel, Lindy | 1960 | St. Louis Cardinals | FAS |
Boyer, Ken | 1961 | St. Louis Cardinals | FAS |
Gibson, Bob | 1968 | St. Louis Cardinals | FAS |
Torre, Joe | 1971 | St. Louis Cardinals | FAS |
Simmons, Ted | 1973 | St. Louis Cardinals | FAS |
Brock, Lou | 1974 | St. Louis Cardinals | FAS |
Hrabosky, Al | 1975 | St. Louis Cardinals | FAS |
Sutter, Bruce | 1984 | St. Louis Cardinals | FAS |
McGee, Willie | 1985 | St. Louis Cardinals | FAS |
Tudor, John | 1985 | St. Louis Cardinals | FAS |
Worrell, Todd | 1986 | St. Louis Cardinals | FAS |
Smith, Ozzie | 1987 | St. Louis Cardinals | FAS |
McGwire, Mark | 1998 | St. Louis Cardinals | FAS |
Renteria, Edgar | 2003 | St. Louis Cardinals | FAS |
Edmonds, Jim | 2004 | St. Louis Cardinals | FAS |
Carpenter, Chris | 2005 | St. Louis Cardinals | FAS |
Isringhausen, Jason | 2005 | St. Louis Cardinals | FAS |
Pujols, Albert | 2009 | St. Louis Cardinals | FAS |
Molina, Yadier | 2012 | St. Louis Cardinals | FAS |
Johnson, Walter | 1913 | Wash Sen - Min Twins | FAS |
Goslin, Goose | 1928 | Wash Sen - Min Twins | FAS |
Cronin, Joe | 1930 | Wash Sen - Min Twins | FAS |
Leonard, Dutch | 1945 | Wash Sen - Min Twins | FAS |
Vernon, Mickey | 1953 | Wash Sen - Min Twins | FAS |
Hyde, Dick | 1958 | Wash Sen - Min Twins | FAS |
Allison, Bob | 1963 | Wash Sen - Min Twins | FAS |
Battey, Earl | 1963 | Wash Sen - Min Twins | FAS |
Pascual, Camilo | 1963 | Wash Sen - Min Twins | FAS |
Versalles, Zoilo | 1965 | Wash Sen - Min Twins | FAS |
Killebrew, Harmon | 1969 | Wash Sen - Min Twins | FAS |
Oliva, Tony | 1970 | Wash Sen - Min Twins | FAS |
Blyleven, Bert | 1973 | Wash Sen - Min Twins | FAS |
Carew, Rod | 1977 | Wash Sen - Min Twins | FAS |
Hisle, Larry | 1977 | Wash Sen - Min Twins | FAS |
Corbett, Doug | 1980 | Wash Sen - Min Twins | FAS |
Gaetii, Gary | 1986 | Wash Sen - Min Twins | FAS |
Puckett, Kirby | 1988 | Wash Sen - Min Twins | FAS |
Viola, Frank | 1988 | Wash Sen - Min Twins | FAS |
Aguilera, Rick | 1991 | Wash Sen - Min Twins | FAS |
Knoblauch, Chuck | 1996 | Wash Sen - Min Twins | FAS |
Walker, Todd | 1998 | Wash Sen - Min Twins | FAS |
Hunter, Torii | 2002 | Wash Sen - Min Twins | FAS |
Santana, Johan | 2004 | Wash Sen - Min Twins | FAS |
Morneau, Justin | 2006 | Wash Sen - Min Twins | FAS |
Nathan, Joe | 2006 | Wash Sen - Min Twins | FAS |
Mauer, Joe | 2009 | Wash Sen - Min Twins | FAS |
Wednesday, November 11, 2015
Players Included in The Franchise All Star Sets for History Maker Baseball
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment